Most Recent Woodland Park Homes For Sale
| View All Woodland Park Homes For Sale | ||
|
1130 Pine Ridge Rd, Woodland Park, CO 80863 | $274,500 4 beds 3 baths |
|
227 Klitowya Trl, Woodland Park, CO 80863 | $269,500 3 beds 3 baths |
|
610 W Gunnison Ave, Woodland Park, CO 80863 | $159,850 2 beds 1 bath |
Real Estate Resources |
Woodland Park Apartments
There are 227 apartments found in and near the Woodland Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Clarion Mortgage | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.773% | $1,755 |
| Clarion Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.811% | $1,755 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings